The DLT (Distributed Ledger Technology) error codes for the Vodafone Idea (Vi) platform (VILPOWER) are the standardized set of universal DLT codes used across all Indian mobile network operators. These codes are primarily in the 6XX series and denote failures during the mandatory DLT scrubbing process.
Vi's documentation often explicitly mentions the meaning of these standard codes, sometimes adding a specific internal marker like {VI:I} to denote an inactive status on their platform.
Vodafone Idea (Vi) DLT Scrubbing Error Codes (6XX Series)
These codes indicate precisely where the compliance failure occurred (Entity, Telemarketer, Header, or Template).
1. Entity (Principal Entity - PE) Related Errors (600-609)
| Error Code |
Status Name |
Description / Meaning |
| 600 | ENTITY_NOT_FOUND | No record found with the Entity ID (EID). |
| 601 | ENTITY_NOT_REGISTERED | No entry of the Entity on the platform. |
| 602 | ENTITY_INACTIVE | Entity is inactive on the platform (e.g., {VI:I}). |
| 603 | ENTITY_BLACKLISTED | Entity is blacklisted on all platforms. |
| 604 | INVALID_ENTITY_ID | Received a wrong Entity ID format or no tag. |
| 605 | ENTITY_ID_NOT_ALLOWED_FOR_TM | The Principal Entity is not allowed for the associated Telemarketer. |
| 606 – 609 | ENTITY_RESERVED | Reserved for future use. |
2. Header (Sender ID) Errors (620-629)
| Error Code |
Status Name |
Description / Meaning |
| 620 | HEADER_NOT_FOUND | No record found with the Header (case sensitive). |
| 621 | HEADER_INACTIVE | Header is inactive on the platform (e.g., {VI:I}). |
| 622 | HEADER_BLACKLISTED | Header is blacklisted on all platforms. |
| 623 | PEID_NOT_MATCHED_WITH_HEADER | The Principal Entity ID does not match the Header ID (linkage failure). |
| 624 | HEADER_SUSPENDED_DUE_TO_VALIDITY | Header is suspended after its validity period expired. |
| 625 | HEADER_SUSPENDED_DUE_TO_USAGE | Header is suspended due to non-usage. |
3. Template & Content Errors (630-649)
| Error Code |
Status Name |
Description / Meaning |
| 630 | TEMPLATE_NOT_FOUND | No record found with the Template ID. |
| 631 | TEMPLATE_INACTIVE | Template is inactive on the platform (e.g., {VI:I}). |
| 633 | TEMPLATE_NOT_MATCHED | The submitted message content does not exactly match the registered DLT template. |
| 634 | HEADER_NOT_REGISTERED_FOR_TEMPLATE | The Header is not registered (linked) for use with the specific Template ID. |
| 635 | TEMPLATE_VARIABLE_EXCEEDED_MAX_LENGTH | The value in a variable exceeded the max configured length (usually 30 characters). |
| 637 | INVALID_TEMPLATE_ID | Received wrong Template ID format or no tag. |
| 642 | CTA_NOT_WHITELISTED | Template scrubbing failed due to a non-whitelisted Call-to-Action (CTA). |
4. Preference (DND) and General Errors (650-670)
| Error Code |
Status Name |
Description / Meaning |
| 650 | PREFERENCE_NOT_MATCHED | Message blocked due to recipient DND/preference settings. |
| 651 | INVALID_PROMO_TIME | Promotional message blocked during restricted hours (9 PM to 10 AM). |
| 652 | SE_CATEGORY_BLOCK | Service Explicit category blocked on fully DND, if explicit consent is unavailable. |
| 660 | CONSENT_FAILED | General error code for Consent issue. |
| 670 | SCRUBBING_FAILED | General error code for any exceptions during the scrubbing process. |
Vi-Specific DLT Linkage & Mapping Codes
| Error Code |
Status Name |
Description / Meaning |
| 5101 | BLOCKED_BY_DLT | General message block due to DLT scrubbing (Similar to 650). |
| 5201 | If Header not active | The Sender ID is inactive (Similar to 621). |
| 5307 | Content not matched | The message content failed the template match (Similar to 633). |
| 5401 | COMM/HEADER Mismatch | Transactional/Service message submitted with an Inactive/Blacklisted Header. |
| 5501 | Consent Not in DB | Explicit consent record for the message is missing. |
If you are troubleshooting a failed message, focusing on codes 602, 623, 633, 634, and 650 will resolve the vast majority of DLT failures.